Back to Market Trends

2011 Sales Data for 22 Upper Valley Communities
Provided by RE/MAX Upper Valley Partners 
01/01/2011 to 06/30/2011
Town Homes Homes % Med list Med list % Med sale Med sale % Dif. Dif. DOM DOM %
sold sold change price price change price price change list/sale list/sale 2010 2011 change
2010 2011 2010 2011 2010 2011 2010 2011
Canaan 03741 16 11 -31% $147,000 $229,000 56% $142,000 $220,000 55% -3% -4% 111 223 101%
Claremont 03743 54 32 -41% $129,400 $109,950 -15% $123,700 $108,000 -13% -4% -2% 109 121 11%
Cornish 03745 6 4 -33% $209,900 $139,900 -33% $193,634 $132,750 -31% -8% -5% 150 73 -51%
Enfield 03478 21 18 -14% $199,900 $194,000 -3% $177,500 $186,982 5% -11% -4% 121 140 16%
Eastman 03784 32 12 -63% $296,950 $271,950 -8% $276,950 $255,950 -8% -7% -6% 219 85 -61%
Grantham 03753 7 8 14% $279,500 $214,000 -23% $276,000 $182,750 -34% -1% -15% 156 149 -4%
Hanover 03755 31 31 0% $635,000 $499,000 -21% $598,000 $500,000 -16% -6% 0% 81 148 83%
Lebanon 03766 52 48 -8% $219,000 $198,200 -9% $214,650 $197,500 -8% -2% 0% 82 93 13%
Lyme 03768 7 5 -29% $315,000 $735,000 133% $302,000 $735,000 143% -4% 0% 120 46 -62%
Newport 03773 13 26 100% $119,000 $127,450 7% $100,000 $109,000 9% -16% -14% 95 186 96%
Orford 03777 5 5 0% $249,000 $264,000 6% $230,000 $255,000 11% -8% -3% 198 252 27%
Plainfield 03781 6 8 33% $103,900 $292,450 181% $95,500 $258,400 171% -8% -12% 58 286 393%
Bradford 05033 13 7 -46% $198,000 $195,000 -2% $175,000 $190,750 9% -12% -2% 249 267 7%
Fairlee 05045 3 3 0% $245,000 $275,000 12% $235,000 $265,000 13% -4% -4% 259 370 43%
Hartford 05001 23 20 -13% $219,000 $239,500 9% $204,000 $211,000 3% -7% -12% 115 185 61%
Quechee 05059 10 12 20% $343,000 $272,500 -21% $317,500 $272,500 -14% -7% 0% 434 336 -23%
Norwich 05055 13 14 8% $409,000 $429,500 5% $399,000 $405,000 2% -2% -6% 114 263 131%
Hartland 05048 7 6 -14% $219,900 $247,250 12% $185,000 $237,500 28% -16% -4% 202 272 35%
Sharon 05065 2 2 0% $159,500 $176,450 11% $154,000 $165,000 7% -3% -6% 292 147 -50%
Springfield 05156 36 24 -33% $129,250 $139,900 8% $118,000 $134,150 14% -9% -4% 204 210 3%
Windsor 05089 13 8 -38% $140,000 $189,000 35% $130,000 $167,500 29% -7% -11% 152 346 128%
Woodstock 05091 19 24 26% $399,000 $389,000 -3% $395,000 $357,500 -9% -1% -8% 287 264 -8%
Combined  388 328 -15% $199,900 $213,000 7% $190,000 $200,000 5% -5% -6% 151 181 20%
Core Area Upper Valley Communities
Hanover 03755 31 31 0% $635,000 $499,000 -21% $598,000 $500,000 -16% -6% 0% 81 148 83%
Lebanon 03766 52 48 -8% $219,000 $198,200 -9% $214,650 $197,500 -8% -2% 0% 82 93 13%
Hartford 05001 23 20 -13% $219,000 $239,500 9% $204,000 $211,000 3% -7% -12% 115 185 61%
Quechee 05059 10 12 20% $343,000 $272,500 -21% $317,500 $272,500 -14% -7% 0% 434 336 -23%
Norwich 05055 13 14 8% $409,000 $429,500 5% $399,000 $405,000 2% -2% -6% 114 263 131%
Combined 129 125 -3% $279,000 $278,000 0%
$260,000 $263,000 1% -7% -5% 121 164 36%
These statistics are indicative of the overall market trends.  Individual properties require a market analysis to determine a more 
accurate value range prior to listing.  Contact RE/MAX Upper Valley Partners for your free Market Analysis today!
All data derived from NNEREN MLS sales data, single family residential homes only.

Back to Market Trends