Back to Market Trends

2010 Sales Data for 22 Upper Valley Communities
Provided by RE/MAX Upper Valley Partners 
01/01 to 06/30
Town Homes Homes % Avg sale Avg sale % Med sale Med sale % DOM DOM %
sold sold change price price change price price change 2008 2009 change
2009 2010 2009 2010 2009 2010
Canaan 21 16 -24% $166,210 $148,213 -11% $154,900 $142,000 -8% 182 134 -26%
Claremont 48 55 15% $103,896 $117,938 14% $104,450 $122,500 17% 130 131 1%
Cornish 1 6 500% $310,000 $207,430 -33% $310,000 $193,654 -38% 127 181 43%
Enfield 18 21 17% $234,917 $191,329 -19% $197,750 $177,500 -10% 190 151 -21%
Grantham 5 7 40% $294,898 $268,000 -9% $255,700 $276,000 8% 199 174 -13%
Eastman 13 32 146% $253,155 $298,542 18% $210,000 $276,950 32% 232 251 8%
Hanover 20 31 55% $509,588 $673,717 32% $529,000 $598,000 13% 165 108 -35%
Lebanon 39 52 33% $221,578 $233,005 5% $206,000 $214,005 4% 139 109 -22%
Lyme 8 7 -13% $542,385 $656,629 21% $460,000 $302,000 -34% 329 125 -62%
Newport 25 14 -44% $113,368 $114,286 1% $98,000 $115,000 17% 93 130 40%
Orford 6 5 -17% $159,583 $285,900 79% $149,250 $230,000 54% 104 213 105%
Plainfield 5 6 20% $192,160 $128,917 -33% $159,900 $95,500 -40% 49 120 145%
Bradford 7 12 71% $158,269 $177,269 12% $150,000 $183,000 22% 107 280 162%
Fairlee 1 3 200% $179,000 $219,667 23% $179,000 $235,000 31% 101 296 193%
Hartford 24 23 -4% $204,404 $185,722 -9% $197,500 $204,000 3% 143 141 -1%
Quechee 8 11 38% $413,375 $278,818 -33% $352,000 $312,000 -11% 330 424 28%
Norwich 11 13 18% $414,250 $518,400 25% $348,000 $399,000 15% 113 164 45%
Hartland 7 7 0% $292,000 $254,000 -13% $299,000 $185,000 -38% 251 227 -10%
Sharon 3 2 -33% $207,267 $154,500 -25% $197,500 $154,500 -22% 258 330 28%
Theford 3 13 333% $330,000 $251,462 -24% $315,000 $209,000 -34% 202 160 -21%
Windsor 6 13 117% $153,770 $131,038 -15%   $139,000 $130,000 -6% 85 185 118%
Woodstock 11 19 73% $494,909 $520,747 5% $455,000 $395,000 -13% 301 311 3%
Total 290 368 27% $270,408 $273,433 1% $248,498 $234,073 -6% 174 198 13%
These statistics are indicative of the overall market trends.  Individual properties require a market analysis to determine a more 
accurate value range prior to listing.  Contact RE/MAX Upper Valley Partners for your free Market Analysis today!
All data derived from NNEREN MLS sales data, single family residential homes only.

Back to Market Trends